Today Petrol diesel price In India Diesel Price: Diesel rates in India are revised on a daily basis. Diesel prices are revised at 06:00 a.m. every day. This makes sure that even a minute’s variation in global oil prices can be transmitted to fuel users and dealers. The price of fuel includes excise duty, value-added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission, and VAT, the retail selling price of petrol gets nearly doubled. Various factors impact the price of fuel. These include rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher.
Table of Contents
Today’s Petrol diesel price In India
City List For Diesel Price
CITY | DIESEL PRICE | CHANGE |
---|---|---|
Agra | 89.52 ₹/L | -7.06 |
Ahmedabad | 92.17 ₹/L | -7.26 |
Allahabad | 89.85 ₹/L | -7.07 |
Aurangabad | 98.89 ₹/L | -7.49 |
Bangalore | 87.89 ₹/L | -6.90 |
Bhopal | 93.90 ₹/L | -7.26 |
Bhubaneswar | 94.76 ₹/L | -7.48 |
Chandigarh | 84.26 ₹/L | -6.57 |
Chennai | 94.24 ₹/L | -6.70 |
Coimbatore | 94.73 ₹/L | -6.70 |
Dehradun | 90.26 ₹/L | -7.08 |
Delhi | 89.62 ₹/L | -7.05 |
Erode | 94.74 ₹/L | -6.70 |
Gurgaon | 90.05 ₹/L | -7.05 |
Guwahati | 83.94 ₹/L | -7.46 |
Hyderabad | 97.82 ₹/L | -7.67 |
Indore | 93.96 ₹/L | -7.26 |
Jaipur | 93.72 ₹/L | -7.20 |
Jammu | 83.26 ₹/L | -7.00 |
Jamshedpur | 94.56 ₹/L | -7.37 |
Kanpur | 89.45 ₹/L | -7.07 |
Kolhapur | 95.94 ₹/L | -7.30 |
Kolkata | 92.76 ₹/L | -7.07 |
Kozhikode | 94.84 ₹/L | -7.42 |
Lucknow | 89.76 ₹/L | -7.07 |
Ludhiana | 87.15 ₹/L | -6.70 |
Madurai | 94.84 ₹/L | -6.70 |
Mangalore | 87.13 ₹/L | -6.90 |
Mumbai | 97.28 ₹/L | -7.49 |
Mysore | 87.45 ₹/L | -6.90 |
Nagpur | 89.89 ₹/L | -7.06 |
Nashik | 96.20 ₹/L | -7.31 |
Patna | 94.04 ₹/L | -7.02 |
Pune | 95.37 ₹/L | -7.31 |
Raipur | 95.44 ₹/L | -7.42 |
Rajkot | 91.95 ₹/L | -7.26 |
Ranchi | 94.65 ₹/L | -7.37 |
Salem | 95.01 ₹/L | -6.70 |
Shimla | 83.22 ₹/L | -6.40 |
Srinagar | 86.82 ₹/L | -7.00 |
Surat | 99.33 ₹/L | 0.00 |
Thane | 104.90 ₹/L | 0.00 |
Trichy | 101.42 ₹/L | 0.00 |
Vadodara | 99.08 ₹/L | 0.00 |
Varanasi | 97.63 ₹/L | 0.00 |
Visakhapatnam | 105.65 ₹/L | 0.00 |
Faridabad | 90.35 ₹/L | -7.05 |
Ghaziabad | 89.75 ₹/L | -7.07 |
Noida | 89.96 ₹/L | -7.07 |
Thiruvananthapuram | 103.95 ₹/L | 0.00 |
New Petrol Price In India
Petrol Price: Petrol rates in India are revised on a daily basis. Prices are revised at 06:00 a.m. every day. This makes sure that even a minute’s variation in global oil prices can be transmitted to fuel users and dealers. Price of fuel includes excise duty, value added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission and VAT, the retail selling price of petrol gets nearly doubled. Various factors impact the price of fuel. These include rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher.
City List With For Petrol Price
CITY | PETROL PRICE | CHANGE |
---|---|---|
Agra | 96.35 ₹/L | -8.68 |
Ahmedabad | 96.42 ₹/L | -8.66 |
Allahabad | 96.65 ₹/L | -8.68 |
Aurangabad | 112.97 ₹/L | -9.16 |
Bangalore | 101.94 ₹/L | -9.15 |
Bhopal | 108.65 ₹/L | -9.49 |
Bhubaneswar | 103.19 ₹/L | -9.31 |
Chandigarh | 96.20 ₹/L | -8.54 |
Chennai | 102.63 ₹/L | -8.22 |
Coimbatore | 103.11 ₹/L | -8.22 |
Dehradun | 95.22 ₹/L | -8.51 |
Delhi | 96.72 ₹/L | -8.69 |
Erode | 103.12 ₹/L | -8.21 |
Gurgaon | 97.18 ₹/L | -8.68 |
Guwahati | 96.01 ₹/L | -9.65 |
Hyderabad | 109.66 ₹/L | -9.83 |
Indore | 108.68 ₹/L | -9.50 |
Jaipur | 108.48 ₹/L | -9.55 |
Jammu | 97.50 ₹/L | -9.02 |
Jamshedpur | 99.77 ₹/L | -8.87 |
Kanpur | 96.26 ₹/L | -8.68 |
Kolhapur | 111.44 ₹/L | -9.09 |
Kolkata | 106.03 ₹/L | -9.09 |
Kozhikode | 105.89 ₹/L | -9.48 |
Lucknow | 96.57 ₹/L | -8.68 |
Ludhiana | 96.81 ₹/L | -8.38 |
Madurai | 103.21 ₹/L | -8.21 |
Mangalore | 101.13 ₹/L | -9.16 |
Mumbai | 111.35 ₹/L | -9.16 |
Mysore | 101.46 ₹/L | -9.15 |
Nagpur | 97.04 ₹/L | -8.67 |
Nashik | 111.74 ₹/L | -9.09 |
Patna | 107.24 ₹/L | -8.99 |
Pune | 110.88 ₹/L | -9.09 |
Raipur | 102.45 ₹/L | -9.02 |
Rajkot | 96.19 ₹/L | -8.65 |
Ranchi | 99.84 ₹/L | -8.87 |
Salem | 103.39 ₹/L | -8.22 |
Shimla | 97.29 ₹/L | -8.54 |
Srinagar | 101.67 ₹/L | -9.02 |
Surat | 104.96 ₹/L | 0.00 |
Thane | 120.65 ₹/L | 0.00 |
Trichy | 111.30 ₹/L | 0.00 |
Vadodara | 104.73 ₹/L | 0.00 |
Varanasi | 106.07 ₹/L | 0.00 |
Visakhapatnam | 120.00 ₹/L | 0.00 |
Faridabad | 97.49 ₹/L | -8.68 |
Ghaziabad | 96.58 ₹/L | -8.68 |
Noida | 96.79 ₹/L | -8.68 |
Thiruvananthapuram | 117.19 ₹/L | 0.00 |
More Post:-
- disneyplus.com login/begin disney plus movies
- JoinPD.com – Peardeck Login Full Guide Details 2022
- How to Unblocked Games 911?
- How to pinterest login.
- Bottled and Jarred Packaged Goods
- genyoutube download wallpaper and Youtube
- DGME Employee Login
- Canvas FISD Login
- Uinteract Missouri Unemployment Login Full Guide 2022
- Walmart GTA Portal Login
- Y2mate Com 2022: A YouTube Video Downloader Converter Tool